Against AAA Competition | ||
---|---|---|
Record | 1-8 | |
PPG | 65.9 | |
Opp. PPG | 79.8 | |
Point Diff. | -13.9 | |
AAA Rankings | (Out of 64) | |
RPI | 0.3602 | #62 |
SRS | -24.33 | #53 |
Against All Competition | ||
---|---|---|
Record | 3-14 | |
PPG | 66.4 | |
Opp. PPG | 81.0 | |
Point Diff. | -14.6 | |
Rankings | (Out of 245) | |
RPI | 0.3688 | #226 |
SRS | -22.47 | #175 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Steveston-London | 86-57 | Point Grey |
Magee | 68-62 | Point Grey |
Prince of Wales | 71-61 | Point Grey |
Sir Charles Tupper | 99-64 | Point Grey |
Point Grey | 77-68 | John Oliver |
Prince of Wales | 73-72 | Point Grey |
Lord Byng | 88-62 | Point Grey |
Gladstone | 98-79 | Point Grey |
University Hill | 67-59 | Point Grey |
Other Games: | ||
Winner | Score | Opponent |
Point Grey | 88-77 | Templeton |
Killarney | 88-53 | Point Grey |
Samuel Robertson Technical | 74-45 | Point Grey |
H.J. Cambie | 67-63 | Point Grey |
King George | 108-47 | Point Grey |
Point Grey | 67-59 | Britannia |
Templeton | 88-76 | Point Grey |
Windermere | 98-96 | Point Grey |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria